Blomberg LWA29461W 9kg 1400 Spin RecycledTub Washing Machine - White
- Wash Load Capacity (KG)9 kg
- Energy RatingA
- Spin Speed (RPM)1400
£429.99
In Stock
3-5 Days Delivery
3-5 Days Delivery
The Blomberg LWA29461W washing machine is a top-of-the-line appliance that combines efficiency and convenience to make laundry day a breeze. With a large 9kg capacity and a powerful 1400 spin speed, this machine can handle even the largest loads with ease. The RecycledTub technology ensures that water and energy usage are minimized, making this washing machine not only efficient but also environmentally friendly.
- 9kg capacity - perfect for large households or bulky items
- 1400 spin speed - ensures clothes come out drier, reducing drying time
- RecycledTub technology - minimizes water and energy usage for a more eco-friendly laundry experience
- Multiple wash programs - including quick wash and delicate cycles for all your laundry needs
- LED display - easy-to-read interface for selecting programs and monitoring progress
| Manufacturer | Blomberg |
|---|---|
| GTIN | 8690842644481 |
| Model Number | LWA29461W |
| Key Feature 4 | <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Key Feature 3 | Steam Refresh |
| Installation Type | Freestanding |
| Key Feature 1 | Optima Inverter Motor |
| Key Feature 2 | Fast Full Load program |
| Features | Optima Inverter Motor, Fast Full Load program, Steam Refresh, <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Height Adjustment | Yes |
| Automatic Load Recognition | Yes |
| Digital Inverter Motor | Optima Inverter Motor |
| Depth | 58 cm |
| Door Opening Angle | 170° |
| Colour | White |
| Add Laundry Feature | Yes |
| Additional Information | SpinSave: Save up to 35% of energy with SpinSave technology. It works by effectively dissolving detergent for easier cleaning on your most frequently used programmes. |
| Annual Energy Rating(kWh) | 49 kWh |
| Certifications & Standards | CE_VDE_UKCA |
| Child Lock | Yes |
| Product Range | Front Loading Washing Machines |
| Colour Group | White |
| Spin Speed (RPM) | 1400 |
| Wash Load Capacity (KG) | 9 kg |
| Product Dimensions | 84.5cm x 60cm x 58cm |
| Width | 60 cm |
| Display Screen Type | LED |
| Height | 84.5 cm |
| No. of Programmes | 15 |
| Noise Level - Spinning | 75 dB |
| Out of Balance Protection | Yes |
| Energy Rating | A |
| Product Category Group | White Goods |
| Product Type | Washing Machine |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Power Consumption | 2200 W |
| Temperature Control | Yes |
| Shipping Height | 88.5 cm |
| Control Type | Dial |
| Start Delay Option | Yes |
| Spinning Efficiency Class | B |
| Steam Function | Yes |
| Water Usage on Standard Wash (litres) | 49 L |
| Water Supply | cold |
| Size of Porthole | 34 cm |
| Spin Performance Class | B |
| Shipping Width | 65 cm |
| Is Soft Bundle | No |
| Is On Display | true |
Write Your Own Review

