Bosch KIV87NSF0G 54.1cm 70/30 Low Frost Integrated Fridge Freezer
- Energy RatingF
£699.00
Hurry! Only a few left
The Bosch KIV87NSF0G Low Frost Built In Fridge Freezer has a large capacity to easily fit your weekly shops
The Bosch KIV87NSF0G Fridge Freezer has a total net capacity of 270 litres. The fridge is split across 5 glass shelves and a MultiBox. Four of the shelves are removable, allowing you to modify the space you have for your needs. The MultiBox is an extra large container, designed to store your fruit and veg whilst the 4 door balconies offer extra space for your bottles and condiments. The freezer is comprised of 2 transparent drawers, including a BigBox.
The KIV87NSF0G has a variety of intergrated technology, including:
- Low Frost technology - Prevents ice build-up
- Eco AirFlow - Keeps food fresher for longer
- SuperFreeze - Freezes your food extra quickly
- Internal control panel - Manually adjust the settings for your fridge freezer
Plus, you have 22 hours of safe storage if there’s a power failure, keeping your food safe.
Order your Bosch KIV87NSF0G Low Frost Built In Fridge Freezer today!
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005232956 |
| Model Number | KIV87NSF0G |
| Key Feature 3 | Freezer: Manual Defrost |
| Installation Type | Integrated |
| Key Feature 1 | 5 Glass Shelves, 4 Door Balconies & 1 Salad Bin |
| Hinge type | Reversible |
| Key Feature 2 | LED Internal Light |
| Height (cm) | 177.2 cm |
| Fast Freeze | No |
| Features | 5 Glass Shelves, 4 Door Balconies & 1 Salad Bin, LED Internal Light, Freezer: Manual Defrost |
| Digital Inverter Compressor | No |
| Defrost Type | Low Frost |
| Door Alarm | No |
| Depth | 54.8 cm |
| Bluetooth | No |
| Climate Class | SN/ST |
| Interior Light Type | LED |
| Built-in Water Heater | No |
| Colour | White |
| Adjustable Shelves | No |
| Child Lock | No |
| Freezing Capacity Per 24hrs (kg) | 3 kg |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Multi Air Flow Technology | No |
| Noise Level | 39 dB |
| Removable Door | No |
| Noise Level (dBa) | 39 |
| Net Total Capacity | 270 L |
| Number of Freezer Drawers | 2 |
| Number of Refrigerator Door Bins | 4 |
| Number of Refrigerator Crispers | 1 |
| Net Freezer Capacity | 70 L |
| Net Refrigerator Capacity | 200 L |
| Product Datasheet | https://media3.bosch-home.com/Documents/eudatasheet/en-GB/KIV87NSF0G.pdf |
| Energy Label | https://media3.bosch-home.com/Documents/energylabel/en-GB/KIV87NSF0G.pdf |
| Energy Rating | F |
| Product Category Group | White Goods |
| Reversible Doors | No |
| Temperature display | Yes |
| Suitable for Out Buildings | No |
| Shipping Depth | 64 cm |
| Shipping Weight | 64.2 kg |
| Shipping Height | 186 cm |
| Star Rating | 4 |
| Split | 70/30 |
| Storage Compartment | No |
| Third Rack Installed | No |
| Width (cm) | 54.1cm |
| Wi-Fi | No |
| Total Litre capacity (Net) | 70 |
| Smart Connect | No |
| Shipping Width | 62 cm |
| Weight | 51.37 kg |
| Is Soft Bundle | No |
| Is On Display | true |
Write Your Own Review

