Fisher & Paykel Built-In Electric Oven, Pyrolytic Clean
- Energy RatingA
£1,495.00
Please Note This Item Is Out Of Stock At Present.
Prior To Purchase Please Contact Us On 02887750086
To Confirm Availability And An Estimated Delivery Date.
Prior To Purchase Please Contact Us On 02887750086
To Confirm Availability And An Estimated Delivery Date.
Introducing the Fisher & Paykel OB60SD11PLX1 Built-In Electric Oven, a sleek and modern addition to any kitchen. This oven features a pyrolytic clean function, making it easy to keep your oven looking like new with just the touch of a button.
Key Features:
- Pyrolytic clean function for effortless cleaning
- Large capacity oven with multiple cooking functions
- Touch control panel for easy operation
- Cool touch door for added safety
- Energy efficient design for cost savings
| Manufacturer | Fisher and Paykel |
|---|---|
| GTIN | 9415112827512 |
| Model Number | OB60SD11PLX1 |
| Key Feature 4 | Wi-Fi enabled for remote control and notifications through the SmartHQ? app |
| Key Feature 3 | Multifunction Cooking. This built-in oven has 11 functions including Pizza Bake, Roast, Slow Cook and Air Fry, allowing you to use a variety of cooking styles |
| Installation Type | Built In |
| Key Feature 1 | ActiveVent - optimising moisture levels in the food being cooked |
| Key Feature 2 | With a generous 85L total capacity, you can create several perfectly cooked dishes at once using multiple shelves |
| Electronic Clock/Timer | Yes |
| Depth | 56.5 cm |
| Interior Light Type | Halogen |
| Smart App Control | SmartHQ App |
| Product Range | Single Ovens |
| Product Dimensions | 59.8cm x 59.6cm x 56.5cm |
| Amp Rating | 15 |
| Width | 59.6 cm |
| Display Screen Type | LED |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/FNPOB60SD11PLX1_PSTI" target="_blank">Download certificate</a></p> |
| Height | 59.8 cm |
| No. of Programmes | 11 |
| Number of Ovens | Single |
| Number of Shelves | 5 |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Enamel |
| Net Main Oven Capacity | 72 L |
| Oven Accessories | Chrome Shelf |
| Energy Rating | A |
| Product Category Group | MDA |
| Product Type | Oven |
| Shipping Depth | 73.5 cm |
| Shipping Weight | 45 kg |
| Shipping Height | 75.5 cm |
| Control Type | Dial |
| Type of Grill/Griddle | 3000 Watt Grill Power |
| Wi-Fi | Yes |
| Warranty Information | *receipt of purchase must be kept to support any claim. |
| Shipping Width | 72.5 cm |
| Is Soft Bundle | No |
| Is On Display | false |
Write Your Own Review
