Hisense WFQP7012EVM 7kg 1200 Spin Washing Machine - White
- Wash Load Capacity (KG)7 kg
- Energy RatingC
£239.00
Please Note This Item Is Out Of Stock At Present.
Prior To Purchase Please Contact Us On 02887750086
To Confirm Availability And An Estimated Delivery Date.
Prior To Purchase Please Contact Us On 02887750086
To Confirm Availability And An Estimated Delivery Date.
Introducing the Hisense WFQP7012EVM 7kg 1200 Spin Washing Machine in White. This high-performance appliance combines efficiency and convenience to deliver exceptional laundry results. With its generous 7kg capacity and powerful 1200 spin speed, it effortlessly tackles your laundry loads, leaving them fresh and clean. Designed with the latest technology, this washing machine offers a range of advanced features to cater to your specific needs. Discover a seamless washing experience with the Hisense WFQP7012EVM, as it effortlessly takes care of your laundry needs, ensuring optimal cleanliness and freshness every time.
| Manufacturer | Hisense |
|---|---|
| GTIN | 6901101815507 |
| Model Number | WFQP7012EVM |
| Key Feature 4 | 15 min Quick Wash programme |
| Key Feature 3 | Space-saving with slim depth |
| Installation Type | Freestanding |
| Key Feature 1 | Steam-deep cleaning |
| Key Feature 2 | Inverter Motor |
| Height (cm) | 84.5 cm |
| Features | Steam-deep cleaning, Inverter motor, Space-saving with slim depth, 15 min Quick Wash programme |
| Height Adjustment | No |
| Automatic Load Recognition | No |
| Digital Inverter Motor | Yes |
| Delay Timer | Yes |
| Depth | 45 cm |
| Bluetooth | Yes |
| Built-in Water Heater | No |
| Colour | White |
| Add Laundry Feature | No |
| Annual Water Usage | 9240 L |
| Annual Energy Rating(kWh) | 0.59 kWh |
| Child Lock | Yes |
| Wash Load Capacity (KG) | 7 kg |
| Product Dimensions | 84.5cm x 59.5cm x 45cm |
| Noise Level - Spinning | 74 dB |
| Out of Balance Protection | Yes |
| Energy Rating | C |
| Product Category Group | White Goods |
| Product Type | Washing Machine |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Programmes | Anti-Allergy, Anti Bacteria, Drain & Spin, Cotton, Eco, Synthetic, Spin Only, Mixed Load, Wool, Babywear |
| Temperature Control | Yes |
| Shipping Depth | 50.05 cm |
| Shipping Weight | 60.4 kg |
| Shipping Height | 88.5 cm |
| Control Type | Dial |
| Start Delay Option | Yes |
| Spinning Efficiency Class | B |
| Stackable | No |
| Steam Function | Yes |
| Wi-Fi | Yes |
| Water Usage on Standard Wash (litres) | 42 L |
| Water Supply | cold |
| Smart Connect | Yes |
| Spin Performance Class | B |
| Shipping Width | 65 cm |
| Weight | 59 kg |
| Is Soft Bundle | No |
| Is On Display | false |
Write Your Own Review
