Indesit MTWC71485WUK Freestanding Washing Machine
- Wash Load Capacity (KG)7 kg
- Energy RatingB
- Spin Speed (RPM)1400
£289.00
Please Note This Item Is Out Of Stock At Present.
Prior To Purchase Please Contact Us On 02887750086
To Confirm Availability And An Estimated Delivery Date.
Prior To Purchase Please Contact Us On 02887750086
To Confirm Availability And An Estimated Delivery Date.
Indesit MTWC71485WUK 7kg 1400 Spin Washing Machine - White
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147681114 |
| Model Number | MTWC71485WUK |
| Key Feature 3 | Water Balance+ |
| Installation Type | Freestanding |
| Key Feature 1 | 3 Full Load Fast Cycles |
| Key Feature 2 | 8 rapid cycles |
| Features | 3 Full Load Fast Cycles, 8 rapid cycles, Water Balance+ |
| Height Adjustment | Yes |
| Depth with Door Open | 97.2 cm |
| Depth | 54 cm |
| Built-in Water Heater | Yes |
| Colour | White |
| Additional Information | Rapid 30 |
| Child Lock | Yes |
| Product Range | Front Loading Washing Machines |
| Colour Group | White |
| Spin Speed (RPM) | 1400 |
| Wash Load Capacity (KG) | 7 kg |
| Product Dimensions | 85cm x 59.5cm x 54cm |
| Width | 59.5 cm |
| Height | 85 cm |
| No. of Programmes | 16 |
| Noise Level | 76 dB |
| Noise Level - Washing | 76 dB |
| Noise Level - Spinning | 76 dB |
| Out of Balance Protection | Yes |
| Energy Rating | B |
| Product Category Group | White Goods |
| Product Type | Washing Machine |
| Quick Wash Time | 30 min |
| Quick Wash Option | Yes |
| Programmes | Mixed, Cotton, Synthetics, Silk & Delicates, Wool, Express, Whites, Sport, 20'C, Eco 40-60, Rinse + Spin, Spin + Drain, Eco Cotton |
| Temperature Control | Yes |
| Shipping Depth | 59 cm |
| Shipping Weight | 68.8 kg |
| Shipping Height | 89 cm |
| Control Type | Electronic |
| Start Delay Option | Yes |
| Spinning Efficiency Class | B |
| Stackable | Yes |
| Water Usage on Standard Wash (litres) | 45 L |
| Water Supply | cold |
| Shipping Width | 64.5 cm |
| Weight | 67.3 kg |
| Is Soft Bundle | No |
| Is On Display | false |
Write Your Own Review
