LG FWY706WWTN1 Washer Dryer - 10kg/6kg Capacity
- Wash Load Capacity (KG): 10 kg
- Energy Rating: A
- Spin Speed (RPM): 1400
£529.00
Available from 21st August 2026
Introducing the LG FWY706WWTN1 Washer Dryer, a versatile and efficient laundry appliance designed to make your laundry experience easier and more convenient. With a large capacity of 10kg for washing and 6kg for drying, this washer dryer is perfect for handling large loads of laundry in one go.
Key features of the LG FWY706WWTN1 Washer Dryer include:
- 10kg washing capacity and 6kg drying capacity
- Multiple wash programs for different types of fabrics and stains
- Smart Diagnosis technology for quick and easy troubleshooting
- Steam technology for effective stain removal and wrinkle reduction
- Energy-efficient performance to save on electricity costs
- Quiet operation for minimal disruption to your home
| Manufacturer | LG |
|---|---|
| GTIN | 8806084297792 |
| Model Number | FWY706WWTN1 |
| Key Feature 4 | AI Wash ? Optimal care based on load type |
| Key Feature 3 | AI Direct Drive ? Customises cycles for fabrics |
| Installation Type | Freestanding |
| Key Feature 1 | TurboWash360 ? Cleans 5kg in 39 minutes |
| Key Feature 2 | Steam technology ? Greatly reduces allergens |
| Features | TurboWash360 ? Cleans 5kg in 39 minutes, Steam technology ? Greatly reduces allergens, AI Direct Drive ? Customises cycles for fabrics, AI Wash ? Optimal care based on load type |
| Drying Capacity | 6 kg |
| Height Adjustment | Yes |
| Automatic Load Recognition | Yes |
| Digital Inverter Motor | Inverter Direct Drive |
| Delay Timer | Yes |
| Depth with Door Open | 11 cm |
| Depth | 62 cm |
| Built-in Display | Yes |
| Built-in Water Heater | Yes |
| Colour | White |
| Annual Energy Rating(kWh) | 98 kWh |
| Child Lock | Yes |
| Washing Efficiency Class | A |
| Product Range | Freestanding Washer Dryers |
| Colour Group | White |
| Spin Speed (RPM) | 1400 |
| Wash Load Capacity (KG) | 10 kg |
| Product Dimensions | 85cm x 60cm x 62cm |
| Width | 60 cm |
| Display Screen Type | LED |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Height | 85 cm |
| Noise Level - Drying | 71 dB |
| Quick Wash Time (Full Load) | 39 min |
| Noise Level - Washing | 54 dB |
| Noise Level - Spinning | 71 dB |
| Energy Rating | A |
| Product Category Group | MDA |
| Product Type | Washer Dryer |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Programmes Drying | 8 |
| Programmes Washing | 12 |
| Temperature Control | Yes |
| Shipping Depth | 66 cm |
| Shipping Weight | 76.8 kg |
| Shipping Height | 89 cm |
| Control Type | Touch |
| Spinning Efficiency Class | A |
| Stackable | Yes |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Shipping Width | 66 cm |
| Water Consumption | 52 L |
| Weight | 73 kg |
| Is Soft Bundle | No |
| Is On Display | false |
Write Your Own Review
