LG W4X1095NNK 9kg/5kg 1400 Spin Washer Dryer Gloss Black
- Wash Load Capacity (KG): 9 kg
- Energy Rating: A
- Spin Speed (RPM): 1400
Prior To Purchase Please Contact Us On 02887750086
To Confirm Availability And An Estimated Delivery Date.
Introducing the LG W4X1095NNK Washer Dryer in a sleek gloss black finish, perfect for any modern laundry room. This versatile appliance offers both washing and drying functions in one convenient unit, saving you time and space.
The LG W4X1095NNK features a spacious 9kg washing capacity, allowing you to easily clean large loads of laundry in one go. The 1400 spin speed ensures that your clothes come out of the wash cycle with minimal moisture, reducing drying time.
With a 5kg drying capacity, this washer dryer is perfect for smaller laundry loads that need to be dried quickly. The sensor drying technology automatically detects when your clothes are dry, saving energy and preventing over-drying.
Key Features:
- 9kg washing capacity
- 5kg drying capacity
- 1400 spin speed
- Gloss black finish
- Sensor drying technology
- All-in-one convenience
| Manufacturer | LG |
|---|---|
| GTIN | 8806096542255 |
| Model Number | W4X1095NNK |
| Key Feature 4 | ThinQ Wi-Fi ? Allows remote control and monitoring |
| Key Feature 3 | Steam Technology ? Reduces allergens by 99.99% |
| Installation Type | Freestanding |
| Key Feature 1 | 6Motion Direct Drive ? Offers superior fabric care |
| Height for Build Under | 85 cm |
| Key Feature 2 | Inverter Motor ? Ensures quieter, durable operation |
| Features | 6Motion Direct Drive ? Offers superior fabric care, Inverter Motor ? Ensures quieter, durable operation, Steam Technology ? Reduces allergens by 99.99%, ThinQ Wi-Fi ? Allows remote control and monitoring |
| Drying Capacity | 5 kg |
| Height Adjustment | Yes |
| Automatic Load Recognition | Yes |
| Digital Inverter Motor | Yes |
| Delay Timer | Yes |
| Depth | 590 cm |
| Door Opening Angle | 170° |
| Built-in Display | Yes |
| Built-in Water Heater | Yes |
| Colour | Black |
| Child Lock | Yes |
| Smart App Control | 1 |
| Drying Efficiency Class | E |
| Standard Combined Wash & Dry Cycle Time | 80 min |
| Product Range | Freestanding Washer Dryers |
| Colour Group | Black |
| Spin Speed (RPM) | 1400 |
| Wash Load Capacity (KG) | 9 kg |
| Product Dimensions | 85cm x 60cm x 590cm |
| Width | 60 cm |
| Display Screen Type | LED |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Height | 85 cm |
| Noise Level - Drying | 57 dB |
| Quick Wash Time (Full Load) | 128 min |
| Noise Level - Washing | 55 dB |
| Noise Level - Spinning | 75 dB |
| Energy Rating | A |
| Product Category Group | MDA |
| Product Type | Washer Dryer |
| Quick Wash Time | 39 min |
| Quick Wash Option | Yes |
| Programmes Drying | 4 |
| Programmes Washing | 10 |
| Temperature Control | Yes |
| Shipping Depth | 64 cm |
| Shipping Weight | 76.5 kg |
| Shipping Height | 88.5 cm |
| Control Type | Dial and Touch |
| Spinning Efficiency Class | B |
| Stackable | Yes |
| Wi-Fi | Yes |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Water Supply | cold |
| Shipping Width | 645 cm |
| Weight | 72.8 kg |
| Is Soft Bundle | No |
| Is On Display | false |
