LG WT1210WWF 12kg/10kg 1400 Spin Wash Tower - White
- Wash Load Capacity (KG): 12 kg
- Energy Rating: A
- Spin Speed (RPM): 1400
Prior To Purchase Please Contact Us On 02887750086
To Confirm Availability And An Estimated Delivery Date.
Introducing the LG WT1210WWF 12kg/10kg 1400 Spin Wash Tower in a sleek white finish. This innovative washing machine offers a spacious 12kg capacity for washing and a 10kg capacity for drying, making it perfect for large households or busy families.
The LG WT1210WWF features a powerful 1400 spin speed, ensuring your clothes come out clean and dry in no time. The unique Wash Tower design allows for easy access to both the washing and drying compartments, making laundry day a breeze.
With a range of advanced features, such as TurboWash technology for faster washing cycles and SmartThinQ compatibility for remote monitoring and control, the LG WT1210WWF is designed to make laundry more convenient and efficient than ever before.
- 12kg washing capacity and 10kg drying capacity
- 1400 spin speed for quick and efficient results
- Wash Tower design for easy access to washing and drying compartments
- TurboWash technology for faster washing cycles
- SmartThinQ compatibility for remote monitoring and control
| Manufacturer | LG |
|---|---|
| GTIN | 8806096700525 |
| Model Number | WT1210WWF |
| Key Feature 4 | Smart Pairing Function ? Seamless washer-dryer use |
| Key Feature 3 | Dual Inverter Heat Pump ? Efficient drying cycles |
| Installation Type | Freestanding |
| Key Feature 1 | TurboWash360 Tech ? Fast 5kg load cleaning |
| Key Feature 2 | AI Direct Drive Motor ? Enhanced fabric care |
| Features | TurboWash360 Tech ? Fast 5kg load cleaning, AI Direct Drive Motor ? Enhanced fabric care, Dual Inverter Heat Pump ? Efficient drying cycles, Smart Pairing Function ? Seamless washer-dryer use |
| Drying Capacity | 10 kg |
| Height Adjustment | Yes |
| Automatic Load Recognition | Yes |
| Digital Inverter Motor | Yes |
| Delay Timer | Yes |
| Depth with Door Open | 118 cm |
| Depth | 65.5 cm |
| Door Opening Angle | 170° |
| Built-in Water Heater | Yes |
| Colour | White |
| Child Lock | Yes |
| Smart App Control | Yes |
| Standard Combined Wash & Dry Cycle Time | 150 min |
| Product Range | Front Loading Washing Machines |
| Colour Group | White |
| Spin Speed (RPM) | 1400 |
| Wash Load Capacity (KG) | 12 kg |
| Product Dimensions | 165.5cm x 60cm x 65.5cm |
| Width | 60 cm |
| Display Screen Type | LED |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Height | 165.5 cm |
| Noise Level - Washing | 54 dB |
| Noise Level - Spinning | 72 dB |
| Energy Rating | A |
| Product Category Group | MDA |
| Product Type | Wash Tower |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Temperature Control | Yes |
| Shipping Depth | 71 cm |
| Shipping Weight | 13.7 kg |
| Shipping Height | 171.5 cm |
| Control Type | Dial and Touch |
| Spinning Efficiency Class | A |
| Wi-Fi | Yes |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Water Supply | cold |
| Shipping Width | 66.5 cm |
| Weight | 128 kg |
| Is Soft Bundle | No |
| Is On Display | false |
