Liebherr CND5204 59.7cm 50/50 Frost Free Fridge Freezer - White
- Energy RatingD
£499.00
Please Note This Item Is Out Of Stock At Present.
Prior To Purchase Please Contact Us On 02887750086
To Confirm Availability And An Estimated Delivery Date.
Prior To Purchase Please Contact Us On 02887750086
To Confirm Availability And An Estimated Delivery Date.
Looking for a reliable and efficient fridge freezer? Discover the Liebherr CND5204 59.7cm 50/50 Frost Free Fridge Freezer in white. This high-quality appliance offers ample storage space and advanced frost-free technology, ensuring your food stays fresh for longer. With its sleek design and excellent performance, the Liebherr CND5204 is a perfect addition to any modern kitchen.
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803090861 |
| Model Number | CND5204 |
| Key Feature 4 | Touch Display |
| Key Feature 3 | No Frost |
| Installation Type | Freestanding |
| Key Feature 1 | Easy Fresh |
| Key Feature 2 | Duo Cooling |
| Height (cm) | 185.5 cm |
| Fast Freeze | Yes |
| Features | Easy Fresh, Duo Cooling , No Frost , Touch Display |
| Digital Inverter Compressor | No |
| Defrost Type | No Frost |
| Door Handles | Recessed |
| Door Alarm | Yes |
| Depth | 67.5 cm |
| Display Type | Electronic Touch Control Display |
| Bluetooth | No |
| Climate Class | SN/T |
| Interior Light Type | LED |
| Built-in Water Heater | No |
| Colour | White |
| Adjustable Shelves | Yes |
| Additional Information | Super Cool , Wi-fi & bluetooth connect with additional accessory |
| Child Lock | No |
| Freezing Capacity Per 24hrs (kg) | 10 kg |
| Product Dimensions | 185.5cm x 59.7cm x 67.5cm |
| Multi Air Flow Technology | Yes |
| Noise Level | 36 dB |
| Removable Door | No |
| Net Total Capacity | 319 L |
| Number of Freezer Drawers | 4 |
| Number of Refrigerator Door Bins | 2 |
| Number of Refrigerator Crispers | 1 |
| Net Freezer Capacity | 132 L |
| Net Refrigerator Capacity | 187 L |
| Energy Rating | D |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Reversible Doors | Yes |
| Storage Period in Power Failure (hours) | 20 hr |
| Suitable for Out Buildings | No |
| Shipping Depth | 76.7 cm |
| Shipping Weight | 74.9 kg |
| Shipping Height | 192.7 cm |
| Star Rating | 4 |
| Split | 50/50 |
| Storage Compartment | No |
| Third Rack Installed | No |
| Wi-Fi | Yes |
| Smart Connect | Yes |
| Shipping Width | 61.5 cm |
| Weight | 69.7 kg |
| Is Soft Bundle | No |
| Is On Display | false |
Write Your Own Review
