Samsung 9kg 1400RPM Washing Machine - Silver
- Wash Load Capacity (KG)9 kg
- Energy RatingA
- Spin Speed (RPM)1400
£1,099.99
Please Note This Item Is Out Of Stock At Present.
Prior To Purchase Please Contact Us On 02887750086
To Confirm Availability And An Estimated Delivery Date.
Prior To Purchase Please Contact Us On 02887750086
To Confirm Availability And An Estimated Delivery Date.
Introducing the Samsung WF90F09C4SU1 9kg 1400RPM Washing Machine in a sleek silver finish. This high-capacity washing machine is perfect for large households and busy families.
Key features include:
- 9kg capacity - ideal for large loads or bulky items
- 1400RPM spin speed - helps to reduce drying time
- Energy efficient - A+++ rating for lower energy consumption
- 15 wash programs - offers a variety of options for different fabric types
- Eco Bubble technology - ensures thorough cleaning even at lower temperatures
- Digital inverter motor - provides quiet and long-lasting performance
| Manufacturer | Samsung |
|---|---|
| GTIN | 8806097105596 |
| Model Number | WF90F09C4SU1 |
| Key Feature 4 | Get helpful noticifications, access apps and get personalised recommendations |
| Key Feature 3 | Smart energy savings with energy monitoring and remote engineer assistance |
| Key Feature 1 | Smart intuitive display |
| Key Feature 2 | Control the washing machine with your voice using Samsung Bixby |
| Features | Smart intuitive display, Control the washing machine with your voice using Samsung Bixby, Smart energy savings with energy monitoring and remote engineer assistance, Get helpful noticifications, access apps and get personalised recommendations |
| Height Adjustment | Yes |
| Automatic Load Recognition | Yes |
| Digital Inverter Motor | Yes |
| Delay Timer | Yes - 24hrs |
| Depth with Door Open | 109 cm |
| Depth | 60 cm |
| Door Opening Angle | 125° |
| Colour | Silver |
| Annual Water Usage | 50 L |
| Annual Energy Rating(kWh) | 22 kWh |
| Child Lock | Yes |
| Product Range | Front Loading Washing Machines |
| Colour Group | Silver |
| Spin Speed (RPM) | 1400 |
| Wash Load Capacity (KG) | 9 kg |
| Product Dimensions | 85cm x 60cm x 60cm |
| Width | 60 cm |
| Display Screen Type | LCD |
| PSTI Compliance | <p>, </p><p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/SAMWF90F09C4SU1_psti" target="_blank">Download certificate</a></p> |
| Height | 85 cm |
| No. of Programmes | 36 |
| Noise Level - Spinning | 72 dB |
| Energy Rating | A |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Temperature Control | Yes |
| Shipping Depth | 68.8 cm |
| Shipping Weight | 77 kg |
| Shipping Height | 89 cm |
| Control Type | Touch |
| Spinning Efficiency Class | B |
| Steam Function | Yes |
| Wi-Fi | Yes |
| Warranty Information | registration required*register the warranty within 90 days at www.samsung.com/uk/fiveyearwarranty |
| Water Usage on Standard Wash (litres) | 50 L |
| Water Supply | cold |
| Shipping Width | 67 cm |
| Weight | 75 kg |
| Is Soft Bundle | No |
| Is On Display | false |
Write Your Own Review
