Samsung WW90DG6U85LBU1 9kg 1400 Spin Washing Machine - Black
- Wash Load Capacity (KG)9 kg
- Energy RatingA
- Spin Speed (RPM)1400
£499.99
Please Note This Item Is Out Of Stock At Present.
Prior To Purchase Please Contact Us On 02887750086
To Confirm Availability And An Estimated Delivery Date.
Prior To Purchase Please Contact Us On 02887750086
To Confirm Availability And An Estimated Delivery Date.
Introducing the Samsung WW90DG6U85LBU1 9kg 1400 Spin Washing Machine in sleek black. This washing machine combines advanced technology with a stylish design to provide you with a powerful and efficient laundry solution.
Key features of the Samsung WW90DG6U85LBU1 washing machine include:
- 9kg capacity - perfect for medium to large households
- 1400 spin speed - ensures your clothes come out drier and reduces drying time
- EcoBubble technology - provides a deep and gentle clean by mixing air, water, and detergent to create bubbles that penetrate fabrics quickly
- AddWash door - allows you to add forgotten items to the wash even after the cycle has started
- Digital Inverter Motor - offers quiet and long-lasting performance while consuming less energy
- Smart Control - lets you remotely control and monitor your washing machine using your smartphone
| Manufacturer | Samsung |
|---|---|
| GTIN | 8806095550510 |
| Model Number | WW90DG6U85LBU1 |
| Key Feature 3 | ecobubble? - Mixes air, water and detergent to wash effectively at cooler temperatures |
| Key Feature 1 | AI Energy - To reduce your energy consumption by up to 70% |
| Key Feature 2 | SpaceMax? - 11kg capacity drum |
| Features | AI Energy - To reduce your energy consumption by up to 70%, SpaceMax™ - 11kg capacity drum, ecobubble™ - Mixes air, water and detergent to wash effectively at cooler temperatures |
| Height Adjustment | Yes |
| Automatic Load Recognition | Yes |
| Digital Inverter Motor | Yes |
| Delay Timer | Yes - 24hrs |
| Depth with Door Open | 109 cm |
| Depth | 60 cm |
| Door Opening Angle | 125° |
| Colour | Black |
| Annual Water Usage | 54 L |
| Annual Energy Rating(kWh) | 48 kWh |
| Child Lock | Yes |
| Product Range | Front Loading Washing Machines |
| Colour Group | Black |
| Spin Speed (RPM) | 1400 |
| Wash Load Capacity (KG) | 9 kg |
| Product Dimensions | 85cm x 60cm x 60cm |
| Width | 60 cm |
| Display Screen Type | LED |
| PSTI Compliance | <p>, </p><p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/SAMWW90DG6U85LBU1_psti" target="_blank">Download certificate</a></p> |
| Height | 85 cm |
| No. of Programmes | 22 |
| Noise Level - Spinning | 72 dB |
| Energy Rating | A |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Temperature Control | Yes |
| Shipping Depth | 66 cm |
| Shipping Weight | 69 kg |
| Shipping Height | 89 cm |
| Control Type | Buttons, Rotary |
| Spinning Efficiency Class | B |
| Steam Function | Yes |
| Wi-Fi | Yes |
| Warranty Information | registration required*register the warranty within 90 days at www.samsung.com/uk/fiveyearwarranty |
| Water Usage on Standard Wash (litres) | 54 L |
| Water Supply | cold |
| Shipping Width | 67 cm |
| Weight | 67 kg |
| Is Soft Bundle | No |
| Is On Display | false |
Write Your Own Review
