Sony K85XR55BP.UKA 85" 4K BRAVIA 5 Mini LED HDR Google TV
Select Screen Size
75"
85"
98"
- Energy RatingC
- Screen Size (Inches)85 in
£1,919.00
Please Note This Item Is Out Of Stock At Present.
Prior To Purchase Please Contact Us On 02887750086
To Confirm Availability And An Estimated Delivery Date.
Prior To Purchase Please Contact Us On 02887750086
To Confirm Availability And An Estimated Delivery Date.
Introducing the Sony K85XR55BP.UKA 85" 4K BRAVIA 5 Mini LED HDR Google TV, a top-of-the-line television that offers stunning picture quality and smart features for an immersive viewing experience.
Key Features:
- 85" 4K display with BRAVIA 5 Mini LED technology for enhanced brightness and contrast
- High Dynamic Range (HDR) support for lifelike colors and detailed images
- Google TV platform for easy access to streaming services, apps, and more
- Smart remote with voice control for hands-free operation
- Dolby Atmos support for immersive audio experience
| Manufacturer | SONY |
|---|---|
| GTIN | 4548736167421 |
| Model Number | K85XR55BP.UKA |
| Maximum Resolution | 3840 x 2160 |
| Key Feature 3 | Dolby Vision/Atmos, DTS:X, and IMAX Enhanced |
| Horizontal Viewing Angle | 178 |
| Key Feature 1 | Sound-from-screen |
| Key Feature 2 | With Google Assistant |
| HDMI | Yes |
| HDMI Version | HDMI 2.1 (x2) / HDMI 2.0 (x2) |
| Features | Sound-from-screen, With Google Assistant, Dolby Vision/Atmos, DTS:X, and IMAX Enhanced |
| Enhanced Refresh Rate | 100/120Hz |
| Electronic Program Guide | Yes |
| Aspect Ratio | 16:09 |
| Backlight Technology | Mini LED |
| Depth with Stand | 47.4 cm |
| Depth | 47.4 cm |
| Digital Tuner | Yes |
| Bluetooth | Yes |
| Colour | Black |
| Smart App Control | Google Assistant / Works with Alexa / Apple Homekit |
| Vesa Mount Size | 400 x 400 |
| Product Range | 80 inch plus LED 4K UHD Televisions |
| Colour Group | Black |
| Screen Size (Inches) | 85 in |
| Product Dimensions | 111.7cm x 189.5cm x 47.4cm |
| Width | 189.5 cm |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/SONK85XR55BPUKA_PSTI" target="_blank">Download certificate</a></p> |
| Height | 111.7 cm |
| Number of HDMI Ports | 4.0 |
| Number of USB Ports | 2.0 |
| Operating System | Android |
| Energy Rating | C |
| Product Category Group | CE |
| Product Type | TV |
| Scan Format | Progressive |
| RMS Output Power | 10W + 10W + 10W + 10W |
| Power | 393 W |
| Smart TV | Yes |
| Speakers | Acoustic Multi-Audio (Full Range x 2 / Tweeter x 2) |
| Screen Technology | Mini LED |
| Shipping Depth | 22.6 cm |
| Shipping Weight | 60 kg |
| Shipping Height | 123.3 cm |
| Standard Refresh Rate | 100Hz (native) |
| VESA Mount Compatible | Yes |
| USB | Yes |
| Type of Antenna | Terrestrial & Satellite |
| TV Services | Over 10,000 apps and games including: BBC iPlayer, Netflix, Prime, ITVX, Pluto TV, Sony Pictures Core, Disney+, Apple TV, Youtube, Rakuten, Google Play, Discovery+, Now TV, Paramount+, U, Spotify and Crunchyroll |
| Wi-Fi | Yes |
| Width with Stand | 189.5 cm |
| Webcam | Yes |
| Warranty Information | 5 year warranty (*registration required)consumer must register within 90 days of purchase via www.sony.co.uk/promo/5yearwarranty. |
| USB Recording | Yes |
| VA & Streaming Apps | Apple TV, BBC iPlayer, Google Play, ITVPlayer, Netflix, Now TV, Prime, Rakuten, Spotify, YouTube |
| Shipping Width | 202.6 cm |
| Weight | 49.1 kg |
| Is Soft Bundle | No |
| Is On Display | false |
Write Your Own Review
